Scopus and their impact factor index (Citescore) had a day in the sun when I was at the EAA in Milano! The top ten rankings they came up with were as follows:
Source title | CiteScore |
Management Accounting Research | 4.53 |
Journal of Accounting and Economics | 4.36 |
Accounting, Auditing and Accountability Journal | 4.33 |
Journal of Accounting Research | 4.29 |
British Accounting Review | 3.31 |
Accounting Review | 3.24 |
Critical Perspectives on Accounting | 3.18 |
Meditari Accountancy Research | 3.02 |
Accounting, Organizations and Society | 2.94 |
Journal of Accounting Literature | 2.61 |
Notice the absence of some of the leading players as we like to think of them. CAR and RAST were not in the top ten of CiteScore.
Fast forward a few weeks and JCR reports from Clairviate Analytics came in
Full Journal Title | Journal Impact Factor |
JOURNAL OF ACCOUNTING RESEARCH | 4.542 |
Management Accounting Research | 3.800 |
JOURNAL OF ACCOUNTING & ECONOMICS | 3.282 |
Critical Perspectives on Accounting | 3.182 |
Accounting Auditing & Accountability Journal | 2.911 |
AUDITING-A JOURNAL OF PRACTICE & THEORY | 2.409 |
ACCOUNTING REVIEW | 2.245 |
British Accounting Review | 2.232 |
European Accounting Review | 2.169 |
ACCOUNTING ORGANIZATIONS AND SOCIETY | 2.077 |
CONTEMPORARY ACCOUNTING RESEARCH | 2.065 |
Some strong similarities. The similarities include:
- the high ranking of Management Accounting Research (kudos to Wim and his team)
- the return of JAR as a contender for top accounting cited journal
- The missing of RAST from both lists and the fact that CAR only makes it into the second due to rounding error.
- The grouping of a new top three JAR, JAE, and MAR with several journals knocking at the door AAAJ, CPA, BAR and TAR.